Type A:
System Design and Implementation
|
||
1
|
Project Title | An Autonomous Robot for Landmine Detection |
Team: |
|
|
Meeting: | Sundays 12:30-13:30 | |
2
|
Project Title | A Teleoperated Robot for Landmine Detection |
Team: |
|
|
Meeting: | Sundays 12:30-13:30 | |
3
|
Project Title | A 6-DOF Dextrous Robot Arm |
Team: |
|
|
Meeting: | Wednesdays 16:00-16:30 | |
4
|
Project Title | Room Temperature and Humidity Control using PLC |
Team: |
|
|
Meeting: | Sundays 15:15-15:45 |
Type C:
Algorithm Design
|
||
5
|
Project Title | Multirobot Task Allocation using Metaheuristic Optimization |
Team: |
|
|
Meeting: | Sundays 14:30-15:00 | |
6
|
Project Title | Simple and Complex Behaviors of a Humanoid Robot |
Team: |
|
|
Meeting: | Sundays 13:45-14:15 |
Type
A: System Design and Implementation
|
||
1
|
Project Title | Automated Visual Surveillance System for Outdoor Security |
Description: | Effective monitoring of persistent and transient objects and events is a key to the effective protection of any Volume Of Interest (VOI). Surveillance is defined as systematic observation of aerospace, surface or subsurface areas, places, persons, or things, by visual, aural, electronic, photographic, or other means. This systematic observation includes the timely detection, localization, recognition and identification of objects and events, their relationships, activities, and plans, in a given VOI in order to determine whether they are behaving normally or if there is any deviation from their expected behavior. Growing demand for high-level security and safety in commercial, law enforcement, and military applications has led to active research to build intelligent automated surveillance system. The objective of this project is to design and implement a visual surveillance system for outdoor security. A demonstrative scenario will be implemented in which a person suspiciously abandons a package in front of a building and then runs away from the scene. As a result, the system detects that an object has been dropped into the scene and raises a red alert so that proper action can be taken by a human operator. | |
Prerequisites: | The project would require skills and knowledge in Computer Vision, Real-time interfacing, Matlab/LabView/Java Programming. | |
Student name: | Marwan Salem Helmy Salem | |
2
|
Project Title | Automated Visual Surveillance System for Indoor Security |
Description: | This project aims to design and implement a visual surveillance system for indoor security. A demonstrative scenario will be implemented that exhibits a classical indoor security application often referred as the burglar scenario. In this scenario, a static scene is being monitored to detect changes and, in particular, the removal of background objects. A first change in the scene occurs when a person enters the field of view of the camera. However, no alert is being raised yet. When the person steals the laptop from the desk, a persistent change in the background is identified and, consequently, a red alert is raised.. | |
Prerequisites: | The project would require skills and knowledge in Computer Vision, Real-time interfacing, Matlab/LabView/Java Programming. | |
Studnet name: | Marc Hani Henry Wahba | |
3
|
Project Title | Automated Visual Surveillance System for Perimeter Security along a Fence |
Description: | The objective of this project is to design and implement a visual surveillance system for perimeter security along a fence. A demonstrative scenario will be implemented to detect the intrusion of a moving foreground entity within a protected perimeter. In this scenario, the protected perimeter is a user-defined polygon located on the other side of a fence. When a person crosses the fence, an intrusion within the protected perimeter is detected and, as a consequence, a red alert is raised. The alert must be properly raised, without any false positives, even if environmental conditions are non-ideal (windy and cloudy) and even if the input video data is slightly out-of-focus and degraded due to compression artifacts. | |
Prerequisites: | The project would require skills and knowledge in Computer Vision, Real-time interfacing, Matlab/LabView/Java Programming. | |
Student name: | Mohamed Fathy Mahmoud El Syaed Ahmed | |
4
|
Project Title | Automated Visual Surveillance System for Road Security |
Description: | The objective of this project is to design and implement a visual surveillance system for road security. A demonstrative scenario will be implemented that shows how the system can be used for road security monitoring. In this scenario, a user-defined polygon of interest counts the number of vehicles that utilizes a street. In addition, this scnario exhibits two amber alerts which are raised when a car remains immobile for too long. | |
Prerequisites: | The project would require skills and knowledge in Computer Vision, Real-time interfacing, Matlab/LabView/Java Programming. | |
Studnet name: | Waheed Mohamed Wagih Mohamed Waheed El Daly | |
5
|
Project Title | Automated Visual Surveillance System for Border Security |
Description | The objective of this project is to design and implement a visual surveillance system for boarder security. The system will exhibit the capabilities of the license plate recognition module which can be applied to the field of border security. As a car approaches the camera, the position of its license plate is detected and tracked over time. Once the plate's position is known, the license plate characters are extracted. Recognized license plates are then compared to a database of allowed vehicles. A red alert is raised if the plate number is not matched in the database. | |
Prerequisites | The project would require skills and knowledge in Computer Vision, Real-time interfacing, Matlab/LabView/Java Programming. | |
6
|
Project Title | Intelligent Elevator System |
Description: | A four-elevator, ten-floor multiagent elevator system has been previously designed and developed. A Java-based simulator has also been developed by integrating a bundle of interconnecting collaborative software agents each doing a certain function of the elevator system. The brain of the system is the dispatcher that uses a reinforcement learning-based algorithm to handle the dispatching process. The primal purpose of all elevator-dispatching techniques is reducing the passenger's waiting time and providing high quality service. Since the elevator system environment is highly variable and stochastic, most of the dispatching techniques couldn't yield optimal results. The RL-based dispatcher provides an optimal solution for this problem. The objective of this project is to integrate the hardware and the software of the elevator system. | |
Prerequisites: | The project would require skills and knowledge in Computer Vision, Matlab/LabView/Java Programming, Electronics and real-time interfacing. | |
Student name: | Freddy george kamel Eldaya | |
7-9
|
Project Title | A Cartesian 2-DOF Cutting Machine |
Description: | The objective of this project is to design and implement a Cartesian robot equipped with a cutting tool as an end-effector. This robot will be able to obtain CAD model from a computer and transforms it into mechanical movements. The project is divided into three sub-projects for mechanical system design implementation, electrical system design and implementation and interfacing and control system. | |
Prerequisites: | The project would require skills and knowledge in Real-time interfacing and Industrial Robotics. | |
Student name: | Amr Gamal (Mechnical System), Ahmed El Agrab (Electrical System) and Taha Ahmed (Interfacing and Control System) |
Type
B: Empirical Evaluation
|
||
10
|
Project Title | Smart Pipeline monitoring for Corrosion Detection - Enppi Project |
Description: | The objective of this project is to investigate the applicability of wireless sensor network technologies for oil pipeline monitoring. | |
Prerequisites: | The project would require skills and knowledge in wireless sensor networks. | |
Student name: | Mohamed Hassan Abder magid Hassan | |
11
|
Project Title | Smart Pipeline monitoring for Leak Detection - Enppi Project |
Description: | The objective of this project is to investigate the applicability of wireless sensor network technologies for oil pipeline monitoring. | |
Prerequisites: | The project would require skills and knowledge in wireless sensor networks. | |
studnet name: | Mohamed Amin Gouda |
Type
C: Algorithm Design
|
||
12
|
Project Title | Emergent Control of Multirobot Formation |
Description: | Bird flocking and fish schooling behaviors are examples of emergent behaviors, where complex global behavior can arise from the interaction of simple local rules. The objective of this project is to implement flocking behavior as a way of self-organization between multiple robots. A set of simulated mobile robots will be used to demonstrate this behavior. | |
Prerequisites: | The project requires skills and knowledge in Linux and Java programming. | |
Student name: | Marwan Masoud Mohamed Soliman | |
13
|
Project Title | Communication Relay for Unmanned Aerial Vehicles in Autonomous Search and Rescue Mission |
Description | The objective of this project is to simulate search and rescue scenarios where autonomous unmanned aerial vehicles are deployed to locate multiple rescue targets. When a target is found, the swarm of micro-aerial vehicles (MAVs) self-organizes to utilize their range-limited communication capabilities for setting up a communication relay network between the target and the base. This solution is appropriate for real-world situations where rescue targets are trapped on intraversable terrain with a limited radius of communication. | |
Prerequisites | The project requires skills and knowledge in Java/NetLogo programming. | |
14
|
Project Title | Nature-inspired Approach to Multirobot Formation |
Description | Coordination addresses the interdependency management among the cooperative or competitive entities of the system in order to achieve their goals. The objective of this project is to design a bio-inspired coordination algorithm that can be used to manage the formation of a group of tiny robots in a search and rescue mission. | |
Prerequisites: | The project requires skills and knowledge in Linux and Java programming. | |
Student name: | Yehia maged Galal |